Peripherals/Monitors
| Monitor | Asus VE228H 21.5-Inch Monitor - $138 | ASUS VS248H-P 24-Inch Monitor - $180 | 
| Keyboard | Kensington Pro Fit Media Keyboard - $18 | Cyborg V.5 - $48 | 
| Mouse | Logitech G400 - $47 | Razer Deathadder - $50 | 
| Speakers | Creative A220 2.1 Speaker System - $26 | Logitech Z313 Speaker System - $35 | 
| Monitor | Asus VE258Q 25-Inch Monitor - $236 | HP ZR2440W 24-inch - $374 | 
| Keyboard | Logitech G510 - $99 | Razer BlackWidow (Backlit)- $70 ($132) | 
| Mouse | Logitech G500 - $52 | Razer Naga (Buttons on the Side) - $65 | 
| Speakers | Logitech Z323 2.1 Speaker System - $55 | Logitech Speaker System Z523 - $60 | 
Puppy and Dolphin
All of these parts can be mixed and matched to create a build between Puppy and Dolphin.
All of these parts can be mixed and matched to create a build between Puppy and Dolphin.
| Case | NZXT Source 210 - $40 | NZXT Source 210 - $40 | 
| Power Supply | Corsair CX500 - $58 | XFX Core Edition PRO 550W - $61 | 
| CPU | AMD FX-6300 - $119 | AMD FX-8320 - $145 | 
| Heatsink | Cooler Master Hyper 212 Plus - $28 | Cooler Master Hyper 212 EVO - $37 | 
| Motherboard | ASUS M5A97 R2.0 - $100 | ASUS M5A99FX PRO - $134 | 
| Memory | Kingston HyperX Blu 4GB 1333 - $36 | 8GB G.Skill DDR3 1600 - $72 | 
| Graphics Card | XFX 7770 - $125 | ASUS 7870 2 GB or ASUS GTX 660 Ti - $220 / $235 | 
| Hard Drive | Western Digital Caviar Blue 500GB - $55 | Western Digital Caviar Black 1TB - $85 | 
| DVD | Asus 24X SATA DVD+/-RW - $22 | Asus 24X SATA DVD+/-RW - $22 | 
| Total | $583 | $816 - $831 | 
Narwhal and Unicorn
All of these parts can be mixed and matched to create a build between Narwhal and Unicorn.
All of these parts can be mixed and matched to create a build between Narwhal and Unicorn.
| Case | Cooler Master HAF 912 - $60 | Corsair Air 540 (Special Layout) - $140 | 
| Power Supply | Corsair 650TX V2 - $86 | Corsair 750HX - $110 | 
| CPU | Intel i5-4670K - $230 | Intel i7-4770K - $340 | 
| Heatsink | Thermaltake Frio - $55 | Noctua 6 NH-D14 - $74 | 
| Motherboard | ASUS Z87-A - $134 | ASUS Z87-PLUS - $160 | 
| Memory | 8GB G.Skill DDR3 1600 - $72 | 16GB G.Skill DDR3 1600 - $146 | 
| Graphics Card | MSI 7950 OR MSI N760 TF - $279 / $260 | Gigabyte 7970 OR Gigabyte GTX 770 - $340 / $400 | 
| Hard Drive | Western Digital 1TB Caviar Black - $85 | Western Digital 1TB Caviar Black - $85 | 
| SSD | SAMSUNG 840 128GB (Review) - $98 OR Plextor 128 GB M5 Pro (Review) - $121 | Corsair Neutron GTX 120GB (Review) - $120 OR SAMSUNG 840 Pro 128GB (Review) - $133 | 
| DVD | Asus 24X SATA DVD+/-RW - $22 | Asus 24X SATA DVD+/-RW - $22 | 
| Total | $1102 - $1156 | $1515 - $1610 | 
 
 
 
1 comment:
Don't forget the operating system! I used Windows 7, single-build.
Post a Comment